Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®
Contact Excel Plastics
Domestic Selling Policy
Metal Steel Balls

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

 

HDPE - High Density Polyethylene Square and Rectangle Bar Stock


HDPE, High Density Polyethylene Bar Stock

FDA 21CFR177.1520 Sec. 2.1, ASTM D4976, PE244, ASTMD1248 Type IV, Class A, Fed Spec LP512, Type 1, Class H, Grade 5

Standard Lengths are 4 Feet, Natural Technical Data Sheet

Chemical Resistance

Thickness Width Stock Order# Price Per Ft

Order HDPE Bar Stock Online-Click Here

Inches Inches Stock Number   Purchase Online
.125 1.000 KBS-687 $0.60 Buy Now
.125 1.500 KBS-688 $0.96 Buy Now
.125 2.000 KBS-689 $1.26 Buy Now
.125 2.500 KBS-690 $1.56 Buy Now
.125 3.000 KBS-691 $1.73 Buy Now
.125 4.000 KBS-692 $2.08 Buy Now
.250 1.000 KBS-693 $0.97 Buy Now
.250 1.500 KBS-694 $1.45 Buy Now
.250 2.000 KBS-695 $1.75 Buy Now
.250 2.500 KBS-696 $1.94 Buy Now
.250 3.000 KBS-697 $2.34 Buy Now
.250 4.000 KBS-698 $3.14 Buy Now
.375 1.000 KBS-699 $1.12 Buy Now
.375 1.500 KBS-700 $1.68 Buy Now
.375 2.000 KBS-701 $2.26 Buy Now
.375 2.500 KBS-702 $2.80 Buy Now
.375 3.000 KBS-703 $3.34 Buy Now
.375 4.000 KBS-704 $4.50 Buy Now
.500 1.000 KBS-705 $1.83 Buy Now
.500 1.500 KBS-706 $2.75 Buy Now
.500 2.000 KBS-707 $2.92 Buy Now
.500 2.500 KBS-708 $3.66 Buy Now
.500 3.000 KBS-709 $4.40 Buy Now
.500 4.000 KBS-710 $5.84 Buy Now
.750 1.000 KBS-711 $2.75 Buy Now
.750 1.500 KBS-712 $3.22 Buy Now
.750 2.000 KBS-713 $4.30 Buy Now
.750 2.500 KBS-714 $5.36 Buy Now
.750 3.000 KBS-715 $6.26 Buy Now
.750 4.000 KBS-716 $8.36 Buy Now
1.000 1.000 KBS-717 $2.76 Buy Now
1.000 1.500 KBS-718 $4.10 Buy Now
1.000 2.000 KBS-719 $5.50 Buy Now
1.000 2.500 KBS-720 $6.86 Buy Now
1.000 3.000 KBS-721 $8.24 Buy Now
1.000 4.000 KBS-722 $11.00 Buy Now
1.250 1.000 KBS-723 $4.54 Buy Now
1.250 1.500 KBS-724 $6.80 Buy Now
1.250 2.000 KBS-725 $9.08 Buy Now
1.250 3.000 KBS-727 $13.62 Buy Now
1.250 4.000 KBS-728 $18.16 Buy Now
1.250 2.500 KBS-726 $11.34 Buy Now
1.500 1.500 KBS-729 $8.68 Buy Now
1.500 2.000 KBS-730 $11.58 Buy Now
1.500 2.500 KBS-731 $14.48 Buy Now
1.500 3.000 KBS-732 $17.36 Buy Now
1.500 4.000 KBS-733 $23.16 Buy Now
1.750 1.000 KBS-734 $6.84 Buy Now
1.750 1.500 KBS-735 $9.78 Buy Now
1.750 2.000 KBS-736 $13.78 Buy Now
1.750 2.500 KBS-737 $16.32 Buy Now
1.750 3.000 KBS-738 $19.60 Buy Now
1.750 4.000 KBS-739 $26.10 Buy Now
2.000 2.000 KBS-740 $15.76 Buy Now
2.000 2.500 KBS-741 $19.70 Buy Now
2.000 3.000 KBS-742 $23.64 Buy Now
2.000 4.000 KBS-743 $31.52 Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

 
  Acetal Sheets Nylon Rods Polycarbonate Sheets
Polyester Sheets Laminate Sheets, Rods, Tubes Acrylic Plexiglas Sheets Santoprene TPE Sheets, Rods, Tubes
Acrylic Plastic Mirrors   ABS Sheets and Rods PBT Plastic Sheets and Rods
Polypropylene Sheets Ultem PEI Sheets, Rods