Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®
Contact Excel Plastics
Domestic Selling Policy
Metal Steel Balls

 

HDPE Colored Sheets

Tapes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

 

 

High Density Polyethylene-HDPE Sheet Colored
HDPE is more rigid and harder than low density materials and is three times better in compressive strength. HDPE complies with FDA requirements for direct food contact applications. It is also accepted by USDA, NSF and Canadian Department of Agriculture. FDA 21CFR177.1520 Sec. 2.1, ASTM D4976, PE244, ASTMD1248 Type IV, Class A, Fed Spec LP512, Type 1, Class H, Grade 5

Colored HDPE sheets have Matte textured surfaces on both sides.  .015" to .055" have soft matte textures. .075" - .090" have heavy Matte Textures.

 

General Purpose Natural and Black Hdpe Sheet-Click Here

Marine Board - HDPE UV Stabilized Click Here

Polyethylene Film and Rolls - Thin Gage

Order Colored HDPE Sheet Online-Click Here

HDPE Colored Sheets
Stock # Thickness Inch Width Inch Length Inch Color Min. Order Price Each Purchase Online

<100 pc

Price Each Price Each
<100 Pc 100-499 pc 500-1000 pc
KS-15857 0.015 22 36 Natural 75 $3.16 Buy Now  *  *
KS-15945 0.015 22 36 Yellow 75 $3.16 Buy Now $2.72 $2.52
KS-15948 0.015 22 36 White 75 $3.16 Buy Now $2.60 $2.52
KS-15949 0.015 22 36 Black 75 $3.16 Buy Now $2.60 $2.40
KS-15950 0.015 22 36 Red 75 $3.30 Buy Now $2.72 $2.52
KS-15951 0.015 22 36 Dark Blue 75 $3.16 Buy Now $2.72 $2.52
KS-15953 0.015 22 36 Green 75 $3.16 Buy Now $2.72 $2.52
KS-15955 0.015 22 36 Orange 75 $3.16 Buy Now $2.72 $2.52
KS-15956 0.015 22 36 Beige 75 $3.16 Buy Now $2.72 $2.52
KS-15957 0.015 22 36 Grey 75 $3.16 Buy Now $2.72 $2.52
KS-15958 0.015 22 36 Burgundy 75 $3.16 Buy Now $2.72 $2.52
KS-15962 0.015 22 36 Medium Blue 75 $3.16 Buy Now $2.72 $2.52
KS-15929 0.023 22.25 48.5 Medium Blue 50 $6.20 Buy Now $5.32 $4.96
KS-15930 0.023 22.25 48.5 Green 50 $6.20 Buy Now $5.32 $4.96
KS-15931 0.023 22.25 48.5 Yellow 50 $6.20 Buy Now $5.32 $4.96
KS-15932 0.023 22.25 48.5 Orange 50 $6.20 Buy Now $5.32 $4.96
KS-15933 0.023 22.25 48.5 Beige 50 $6.20 Buy Now $5.32 $4.96
KS-15934 0.023 22.25 48.5 Natural 50 $6.20 Buy Now $5.32 $4.96
KS-15937 0.023 22.25 48.5 Black 50 $5.88 Buy Now $5.04 $4.72
KS-15944 0.023 22.25 48.5 Burgundy 50 $6.20 Buy Now $5.32 $4.96
KS-15952 0.023 22.25 48.5 Dark Blue 50 $6.20 Buy Now $5.32 $4.96
KS-15954 0.023 22.25 48.5 Red 50 $6.20 Buy Now $5.32 $4.96
KS-15959 0.023 22.25 48.5 Natural 50 $5.88 Buy Now $5.04 $4.72
KS-15960 0.023 22.25 48.5 White 50 $5.88 Buy Now $5.04 $4.72
KS-15987 0.023 22.5 48.5 Dark Blue 25 $8.44 Buy Now $7.24 $6.76
KS-16295 0.023 24.5 45 Blue, Black, Grey, Green, Ivory, Burgundy, Nat., White, Orange, Red 250 $3.64 Special Order * $3.28
KS-15928 0.023 26.5 48.5 White 50 $7.04 Buy Now $6.04 $5.64
KS-15935 0.023 26.5 48.5 Orange 50 $7.40 Buy Now $6.36 $5.92
KS-15936 0.023 26.5 48.5 Natural 50 $7.04 Buy Now $6.04 $5.64
KS-15938 0.023 26.5 48.5 Black 50 $7.04 Buy Now $6.04 $5.64
KS-15939 0.023 26.5 48.5 Red 50 $7.40 Buy Now $6.36 $5.92
KS-15940 0.023 26.5 48.5 Dark Blue 50 $7.40 Buy Now $6.36 $5.92
KS-15941 0.023 26.5 48.5 Medium Blue 50 $7.40 Buy Now $6.36 $5.92
KS-15942 0.023 26.5 48.5 Green 50 $7.40 Buy Now $6.36 $5.92
KS-15970 0.023 26.5 48.5 Yellow 50 $7.40 Buy Now $6.36 $5.92
KS-15961 0.023 26.5 48.5 Grey 50 $7.40 Buy Now $6.36 $5.92
KS-15996 0.023 26.5 48.5 Burgundy 50 $7.40 Buy Now $6.36 $5.92
KS-16048 0.023 26.5 48.5 Beige 50 $7.40 Buy Now $6.36 $5.92
KS-15980 0.023 34.5 48.5 Orange 25 $9.64 Buy Now $8.24 $7.72
KS-15981 0.023 34.5 48.5 Natural 25 $9.16 Buy Now $7.84 $7.32
KS-15982 0.023 34.5 48.5 White 25 $9.16 Buy Now $7.84 $7.32
KS-15983 0.023 34.5 48.5 Black 25 $9.16 Buy Now $7.84 $7.32
KS-15984 0.023 34.5 48.5 Red 25 $9.64 Buy Now $8.24 $7.72
KS-15985 0.023 34.5 48.5 Dark Blue 25 $9.64 Buy Now $8.24 $7.72
KS-15986