Home
Tapes
ABS
Acetals
Acrylic
Acetate-CAB
Carbon Fiber
CPVC
ECTFE- Halar®
Ertalyte Petp
ETFE
EVA
FEP Fluoropolymers
Fiberglass-FRP
Fluorosint®
G10/FR4, LE, CE, XX, G7, G5, G11 Phenolics
Graphite
HDPE
HIPS-Polystyrene
Kevlar
LDPE
LLDPE-Linear Low
MDPE
Neoprene
Noryl®
Nylon
Nylatron®
PBT
PCTFE
Peek

Petg

PFA-Fluropolymer

Polycarbonate

Polyester
Polyimide- Cirlex, Pyropel, Vespel

Polypropylene

Polystyrene
Polysulfone
Polyurethane-TPU
PTFE
PVC
PVDF
Rubber
Rulon
Santoprene®
Silicone
Teflon®
Torlon®
TPX
Tygon®
UHMWPE
Ultem® PEI
Versilic®
Zelux®
Contact Excel Plastics
Domestic Selling Policy
Metal Steel Balls

 

HDPE Colored Sheets

Tapes

 

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Circuit Breakers

Murray Circuit Breakers

Pinewood Derby Cars

Texas Longhorns

Metal Sheets, Rods, Tubes, Bars

G11/FR5 High Temp. Glass Reinforced Epoxy - .093" Wall Thickness

G10FR4 Sheets, Rods, Tubes

G11/FR5 Glass Reinforced Epoxy - natural (yellow green to amber) Technical Data Sheet
This grade is similar to G10/FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.

  Chemical Resistance Chart

.031" (1/32") Wall Thickness .062" (1/16")Wall Thickness .093" (3/32")Wall Thickness .125" (1/8")Wall Thickness .187" (3/16")Wall Thickness
.250" (1/4")Wall Thickness .375" (3/8")Wall Thickness .500" (1/2")Wall Thickness .750" (3/4")WallThickness 1.00" Wall Thickness (Max. Possible)

 

.093" Wall Thickness

Order G11/FR5 Tubes Online-Click Here

Stock # OD Inches ID Inches Price/Ft Min Ft to Order Purchase Online
KM-1481 0.375 0.187 $15.68 24 Buy Now
KM-1485 0.437 0.250 $16.98 21 Buy Now
KM-1489 0.500 0.312 $20.55 18 Buy Now
KM-1493 0.562 0.375 $22.90 15 Buy Now
KM-1497 0.625 0.437 $25.00 15 Buy Now
KM-1501 0.687 0.500 $17.70 21 Buy Now
KM-11030 0.750 0.562 $15.80 30 Buy Now
KM-1512 0.812 0.625 $16.75 18 Buy Now
KM-11016 0.872 0.687 $17.60 30 Buy Now
KM-11063 0.937 0.750 $19.00 30 Buy Now
KM-11067 1.000 0.812 $19.70 24 Buy Now
KM-1517K 1.062 0.875 $21.05 15 Buy Now
KM-11069 1.125 0.930 $22.43 24 Buy Now
KM-11066 1.187 1.100 $22.93 24 Buy Now
KM-11071 1.250 1.062 $24.23 24 Buy Now
KM-11072 1.312 1.125 $25.55 21 Buy Now
KM-11073 1.375 1.187 $26.85 21 Buy Now
KM-11074 1.437 1.250 $27.13 21 Buy Now
KM-11075 1.500 1.312 $28.38 21 Buy Now
KM-11079 1.562 1.375 $29.65 21 Buy Now
KM-11080 1.625 1.437 $30.90 18 Buy Now
KM-11078 1.687 1.500 $32.18 18 Buy Now
KM-11077 1.750 1.562 $33.43 18 Buy Now
KM-11076 1.812 1.625 $33.35 18 Buy Now
KM-11070 1.875 1.687 $34.58 18 Buy Now
KM-11056 1.937 1.750 $34.35 18 Buy Now
KM-11050 2.000 1.812 $34.05 12 Buy Now
KM-11051 2.062 1.875 $35.15 12 Buy Now
KM-11052 2.125 1.937 $36.28 12 Buy Now
KM-11053 2.187 2.000 $37.38 12 Buy Now
KM-11058 2.250 2.062 $38.50 12 Buy Now
KM-11054 2.312 2.125 $39.63 12 Buy Now
KM-11055 2.375 2.187 $40.73 9 Buy Now
KM-11065 2.437 2.250 $40.03 9 Buy Now
KM-11057 2.500 2.312 $41.10 9 Buy Now
KM-11049 2.562 2.375 $42.18 9 Buy Now
KM-11059 2.625 2.437 $43.23 9 Buy Now
KM-11060 2.687 2.500 $42.28 9 Buy Now
KM-11061 2.750 2.562 $43.30 9 Buy Now
KM-11062 2.812 2.625 $44.33 9 Buy Now
KM-11024 2.875 2.687 $45.35 9 Buy Now
KM-10962 2.937 2.750 $46.35 9 Buy Now
KM-10965 3.000 2.812 $45.13 9 Buy Now
KM-10966 3.062 2.875 $46.10 9 Buy Now
KM-10974 3.125 2.937 $47.08 9 Buy Now
KM-10975 3.187 3.000 $48.03 9 Buy Now
KM-10976 3.250 3.062 $49.00 9 Buy Now
KM-10977 3.312 3.125 $47.48 9 Buy Now
KM-10978 3.375 3.187 $48.40 9 Buy Now
KM-10979 3.437 3.250 $49.33 9 Buy Now
KM-10956 3.500 3.312 $50.25 9 Buy Now
KM-10954 3.562 3.375 $51.18 9 Buy Now
KM-10971 3.625 3.437 $52.10 9 Buy Now
KM-10949 3.687 3.500 $53.00 9 Buy Now
KM-11007 3.750 3.562 $53.93 9 Buy Now
KM-10951 3.812 3.625 $54.85 9 Buy Now
KM-11046 3.875 3.687 $55.78 9 Buy Now
KM-10953 3.937 3.750 $56.70 9 Buy Now
KM-10963 4.000 3.812 $57.63 9 Buy Now
KM-10955 4.062 3.875 $58.55 9 Buy Now
KM-10947 4.125 3.937 $59.48 9 Buy Now
KM-10957 4.187 4.000 $60.38 6 Buy Now
KM-10958 4.250 4.062 $61.30 6 Buy Now
KM-10959 4.312 4.125 $62.23 6 Buy Now
KM-10960 4.375 4.187 $63.15 6 Buy Now
KM-10961 4.437 4.250 $64.08 6 Buy Now
KM-10982 4.500 4.312 $65.00 6 Buy Now
KM-10948 4.562 4.375 $65.93 6 Buy Now
KM-10985 4.625 4.437 $66.85 6 Buy Now
KM-10986 4.687 4.500 $67.75 6 Buy Now
KM-10987 4.750 4.562 $68.68 6 Buy Now
KM-10997 4.812 4.625 $69.60 6 Buy Now
KM-10989 4.875 4.687 $70.53 6 Buy Now
KM-10981 4.937 4.750 $71.45 6 Buy Now
KM-10991 5.000 4.812 $72.38 6 Buy Now
KM-10992 5.062 4.875 $73.30 6 Buy Now
KM-10993 5.125 4.937 $74.23 6 Buy Now
KM-10994 5.187 5.000 $75.13 6 Buy Now
KM-10995 5.250 5.062 $76.05 6 Buy Now
KM-10996 5.312 5.125 $76.98 6 Buy Now
KM-10876 5.375 5.187 $77.90 6 Buy Now
KM-10589 5.437 5.250 $78.83 6 Buy Now
KM-10626 5.500 5.312 $79.75 6 Buy Now
KM-10627 5.562 5.375 $80.68 6 Buy Now
KM-10628 5.625 5.437 $81.60 6 Buy Now
KM-10629 5.687 5.500 $82.50 6 Buy Now
KM-10630 5.750 5.562 $83.43 6 Buy Now
KM-10631 5.812